B I T W E A L T H
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
Account

Trading Accounts

About Us

WHAT WE DO

  • Welcome To Bit Wealth

    🔹 AI Bot Trading We train students to leverage AI-powered trading bots that automate trades based on algorithms and real-time data analysis.
    🔹 Crypto Trading Our crypto modules introduce you to blockchain technology, major cryptocurrencies.
    🔹 Forex Trading Learn how to trade in the world's largest financial market with our practical forex trading strategies.
    🔹 iGames (Investment Games) We include gamified simulations and virtual trading environments that make learning engaging and help students.
    🔹 Metaverse Opportunities Stay ahead with insights into virtual economies, digital real estate, and trading assets within metaverse platforms.

00+Countries

Trade policies and agreements shape the trading landscape of countries

00+Million Invest

Investing a million dollars in trading represents a significant opportunity and

00+Awards

Trading awards recognize excellence and achievement within the financial

Trading Platforms

Things We Trade

AI Bot

An AI bot (Artificial Intelligence bot) is a software program that uses artificial

Crypto Tarding

one of the primary methods of Fprex trading is through the spot

Forex Trading

One of the primary methods of Fprex trading is through the spot

I Games

iGame, short for Interactive Game, usually refers to gamified platforms .

Metaverse

The metaverse is a collective virtual shared space that merges physical reality .

Trade Now

Market Spreads and Swaps

  • Forex
  • Cryto CFDs
  • Share CFDs
  • Commondities
  • Spot Metals
  • Energies
  • Indices

Subscribe for latest update